Cessna 150
The Cessna 150 was developed as a successor the the popular Cessna 140. It is a two-seat, tricycle gear aircraft that was produced from 1959 to 1977. Each new model brought innovations to landing gear, propeller, and interior. The most dramatic change came in 1964 with the addition of a rear window marketed under the name “Omni-Vision”.
Cessna 150 Variants
- Cessna 150 (1959 – 1960, S/N 17001 – 59018)
- Cessna 150A (1961, S/N 59019 – 59350)
- Cessna 150B (1962, S/N 59351 – 59700)
- Cessna 150C (1963, S/N 59701 – 60087)
- Cessna 150D (1964, S/N 60088 – 60772)
- Cessna 150E (1965, S/N 60773 – 61532)
- Cessna 150F (1966, S/N 61533 – 64532)
- Cessna 150G (1967, S/N 64533 – 67198)
- Cessna 150H (1968, S/N 67199 – 69308)
- Cessna 150J (1969, S/N 69309 – 71128)
- Cessna 150K (1970, S/N 71129 – 72003)
- Cessna A150K (1970, S/N A0001 – A0226)
- Cessna 150L (1971 – 1974, S/N 72004 – 75781)
- Cessna A150L (1971 – 1974, S/N A0227 – A0523)
- Cessna 150M (1975 – 1977, S/N 75782 – 79405)
- Cessna A150M (1975 – 1977, S/N A0524 – A0734)
*A = Aerobat
Cessna 150 Specs (Latest Model)
- Seats: 2
- MTOW: 1600 lbs
- Cruise: 109 kts
- Takeoff (50 ft) 1205 ft
- Landing roll 445 ft
- Wing span 32′ 9″
- Length 23′ 11″
- Height 8′ 6″
Cessna 150 Modifications/Conversions
- STOL
- 150 HP Engine
Cessna 150 Engine
- Continental O-200-A (100 HP, 1800/2000 TBO)
Related Aircraft
- Cessna 140
- Cessna 152
- Cessna 162
How to Buy a Cessna 150
If you are interested in purchasing a Cessna 150, please contact us for more information regarding our consulting services.